Babyfood, vegetables, beets, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (224g)

tbsp (14.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 34.0 76.2 4.8 9.6 38.4 38.4 38.4
Total fat 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 83.0 mg 185.9 mg 11.6 mg 23.5 mg 93.8 mg 93.8 mg 93.8 mg
Total Carbohydrate 7.7 g 17.2 g 1.1 g 2.2 g 8.7 g 8.7 g 8.7 g
  Dietary Fiber 1.9 g 4.3 g 0.3 g 0.5 g 2.1 g 2.1 g 2.1 g
  Sugars 6.1 g 13.6 g 0.9 g 1.7 g 6.9 g 6.9 g 6.9 g
Protein 1.3 g 2.9 g 0.2 g 0.4 g 1.5 g 1.5 g 1.5 g
 
Calories from fat 0.8 kcal 1.9 kcal 0.1 kcal 0.2 kcal 0.9 kcal 0.9 kcal 0.9 kcal
Calories from carbohydrates 29.6 kcal 66.2 kcal 4.1 kcal 8.4 kcal 33.4 kcal 33.4 kcal 33.4 kcal
Calories from protein 3.6 kcal 8.1 kcal 0.5 kcal 1.0 kcal 4.1 kcal 4.1 kcal 4.1 kcal
 
Water 90.1 g 201.8 g 12.6 g 25.5 g 101.8 g 101.8 g 101.8 g
Energy 142.0 kj 318.1 kj 19.9 kj 40.3 kj 160.5 kj 160.5 kj 160.5 kj
Ash 0.9 g 2.0 g 0.1 g 0.3 g 1.0 g 1.0 g 1.0 g
Minerals
Calcium, Ca 14.0 mg 31.4 mg 2.0 mg 4.0 mg 15.8 mg 15.8 mg 15.8 mg
Iron, Fe 0.3 mg 0.7 mg 0.0 mg 0.1 mg 0.4 mg 0.4 mg 0.4 mg
Magnesium, Mg 14.0 mg 31.4 mg 2.0 mg 4.0 mg 15.8 mg 15.8 mg 15.8 mg
Phosphorus, P 14.0 mg 31.4 mg 2.0 mg 4.0 mg 15.8 mg 15.8 mg 15.8 mg
Potassium, K 182.0 mg 407.7 mg 25.5 mg 51.6 mg 205.7 mg 205.7 mg 205.7 mg
Zinc, Zn 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 0.1 mcg 0.2 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamins
Vitamin C, total ascorbic acid 2.4 mg 5.4 mg 0.3 mg 0.7 mg 2.7 mg 2.7 mg 2.7 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Pantothenic acid 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 31.0 mcg 69.4 mcg 4.3 mcg 8.8 mcg 35.0 mcg 35.0 mcg 35.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 31.0 mcg 69.4 mcg 4.3 mcg 8.8 mcg 35.0 mcg 35.0 mcg 35.0 mcg
Folate, DFE 31.0 mcg_DFE 69.4 mcg_DFE 4.3 mcg_DFE 8.8 mcg_DFE 35.0 mcg_DFE 35.0 mcg_DFE 35.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 27.0 IU 60.5 IU 3.8 IU 7.7 IU 30.5 IU 30.5 IU 30.5 IU
Vitamin A, RAE 1.0 mcg_RAE 2.2 mcg_RAE 0.1 mcg_RAE 0.3 mcg_RAE 1.1 mcg_RAE 1.1 mcg_RAE 1.1 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.2 mcg 0.4 mcg 0.0 mcg 0.1 mcg 0.2 mcg 0.2 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Lysine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Arginine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Aspartic acid 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Glutamic acid 0.3 g 0.7 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
Glycine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 16.0 mcg 35.8 mcg 2.2 mcg 4.5 mcg 18.1 mcg 18.1 mcg 18.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, vegetable, green beans and potatoes nutrition information

Next: Babyfood, vegetables, carrots, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.