Babyfood, fruit, peaches with sugar, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (113g)

jar Beech-Nut Baby's First (2.5 oz) (71g)

jar Beech-Nut Stage I (4 oz) (113g)

jar Gerber First Foods (2.5 oz) (71g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

jar Heinz Beginner-1 (2.5 oz) (71g)

Calories 71.0 11.4 20.1 80.2 50.4 80.2 50.4 80.2 80.2 50.4
Total fat 0.2 g 0.0 g 0.1 g 0.2 g 0.1 g 0.2 g 0.1 g 0.2 g 0.2 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
   Monounsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 6.0 mg 1.0 mg 1.7 mg 6.8 mg 4.3 mg 6.8 mg 4.3 mg 6.8 mg 6.8 mg 4.3 mg
Total Carbohydrate 18.9 g 3.0 g 5.4 g 21.4 g 13.4 g 21.4 g 13.4 g 21.4 g 21.4 g 13.4 g
  Dietary Fiber 1.5 g 0.2 g 0.4 g 1.7 g 1.1 g 1.7 g 1.1 g 1.7 g 1.7 g 1.1 g
  Sugars 15.0 g 2.4 g 4.2 g 16.9 g 10.6 g 16.9 g 10.6 g 16.9 g 16.9 g 10.6 g
Protein 0.5 g 0.1 g 0.1 g 0.6 g 0.4 g 0.6 g 0.4 g 0.6 g 0.6 g 0.4 g
 
Calories from fat 1.7 kcal 0.3 kcal 0.5 kcal 1.9 kcal 1.2 kcal 1.9 kcal 1.2 kcal 1.9 kcal 1.9 kcal 1.2 kcal
Calories from carbohydrates 67.5 kcal 10.8 kcal 19.1 kcal 76.2 kcal 47.9 kcal 76.2 kcal 47.9 kcal 76.2 kcal 76.2 kcal 47.9 kcal
Calories from protein 1.2 kcal 0.2 kcal 0.3 kcal 1.4 kcal 0.9 kcal 1.4 kcal 0.9 kcal 1.4 kcal 1.4 kcal 0.9 kcal
 
Water 80.1 g 12.8 g 22.7 g 90.5 g 56.9 g 90.5 g 56.9 g 90.5 g 90.5 g 56.9 g
Energy 297.0 kj 47.5 kj 84.2 kj 335.6 kj 210.9 kj 335.6 kj 210.9 kj 335.6 kj 335.6 kj 210.9 kj
Ash 0.3 g 0.0 g 0.1 g 0.3 g 0.2 g 0.3 g 0.2 g 0.3 g 0.3 g 0.2 g
Minerals
Calcium, Ca 6.0 mg 1.0 mg 1.7 mg 6.8 mg 4.3 mg 6.8 mg 4.3 mg 6.8 mg 6.8 mg 4.3 mg
Iron, Fe 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.2 mg 0.3 mg 0.2 mg 0.3 mg 0.3 mg 0.2 mg
Magnesium, Mg 6.0 mg 1.0 mg 1.7 mg 6.8 mg 4.3 mg 6.8 mg 4.3 mg 6.8 mg 6.8 mg 4.3 mg
Phosphorus, P 12.0 mg 1.9 mg 3.4 mg 13.6 mg 8.5 mg 13.6 mg 8.5 mg 13.6 mg 13.6 mg 8.5 mg
Potassium, K 162.0 mg 25.9 mg 45.9 mg 183.1 mg 115.0 mg 183.1 mg 115.0 mg 183.1 mg 183.1 mg 115.0 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.1 mcg 0.5 mcg 0.3 mcg 0.5 mcg 0.3 mcg 0.5 mcg 0.5 mcg 0.3 mcg
Vitamins
Vitamin C, total ascorbic acid 31.4 mg 5.0 mg 8.9 mg 35.5 mg 22.3 mg 35.5 mg 22.3 mg 35.5 mg 35.5 mg 22.3 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.6 mg 0.1 mg 0.2 mg 0.7 mg 0.4 mg 0.7 mg 0.4 mg 0.7 mg 0.7 mg 0.4 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 4.0 mcg 0.6 mcg 1.1 mcg 4.5 mcg 2.8 mcg 4.5 mcg 2.8 mcg 4.5 mcg 4.5 mcg 2.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 0.6 mcg 1.1 mcg 4.5 mcg 2.8 mcg 4.5 mcg 2.8 mcg 4.5 mcg 4.5 mcg 2.8 mcg
Folate, DFE 4.0 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 4.5 mcg_DFE 2.8 mcg_DFE 4.5 mcg_DFE 2.8 mcg_DFE 4.5 mcg_DFE 4.5 mcg_DFE 2.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 161.0 IU 25.8 IU 45.6 IU 181.9 IU 114.3 IU 181.9 IU 114.3 IU 181.9 IU 181.9 IU 114.3 IU
Vitamin A, RAE 8.0 mcg_RAE 1.3 mcg_RAE 2.3 mcg_RAE 9.0 mcg_RAE 5.7 mcg_RAE 9.0 mcg_RAE 5.7 mcg_RAE 9.0 mcg_RAE 9.0 mcg_RAE 5.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 1.3 mg 0.2 mg 0.4 mg 1.5 mg 0.9 mg 1.5 mg 0.9 mg 1.5 mg 1.5 mg 0.9 mg
Vitamin K (phylloquinone) 4.6 mcg 0.7 mcg 1.3 mcg 5.2 mcg 3.3 mcg 5.2 mcg 3.3 mcg 5.2 mcg 5.2 mcg 3.3 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:2 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 80.0 mcg 12.8 mcg 22.7 mcg 90.4 mcg 56.8 mcg 90.4 mcg 56.8 mcg 90.4 mcg 90.4 mcg 56.8 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 33.0 mcg 5.3 mcg 9.4 mcg 37.3 mcg 23.4 mcg 37.3 mcg 23.4 mcg 37.3 mcg 37.3 mcg 23.4 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 163.0 mcg 26.1 mcg 46.2 mcg 184.2 mcg 115.7 mcg 184.2 mcg 115.7 mcg 184.2 mcg 184.2 mcg 115.7 mcg

Previous: Babyfood, fruit, bananas with tapioca, strained nutrition information

Next: Babyfood, fruit, peaches, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.