Babyfood, fruit, bananas with tapioca, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4.25 oz) (120g)

Calories 57.0 8.6 16.2 64.4 64.4 68.4
Total fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 9.0 mg 1.4 mg 2.6 mg 10.2 mg 10.2 mg 10.8 mg
Total Carbohydrate 15.3 g 2.3 g 4.3 g 17.3 g 17.3 g 18.4 g
  Dietary Fiber 1.6 g 0.2 g 0.5 g 1.8 g 1.8 g 1.9 g
  Sugars 0.4 g 0.1 g 0.1 g 0.4 g 0.4 g 0.5 g
Protein 0.4 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
 
Calories from fat 0.8 kcal 0.1 kcal 0.2 kcal 0.9 kcal 0.9 kcal 1.0 kcal
Calories from carbohydrates 54.6 kcal 8.2 kcal 15.5 kcal 61.7 kcal 61.7 kcal 65.5 kcal
Calories from protein 1.0 kcal 0.1 kcal 0.3 kcal 1.1 kcal 1.1 kcal 1.2 kcal
 
Water 84.0 g 12.6 g 23.8 g 94.9 g 94.9 g 100.8 g
Energy 238.0 kj 35.7 kj 67.5 kj 268.9 kj 268.9 kj 285.6 kj
Ash 0.3 g 0.0 g 0.1 g 0.3 g 0.3 g 0.4 g
Minerals
Calcium, Ca 5.0 mg 0.8 mg 1.4 mg 5.7 mg 5.7 mg 6.0 mg
Iron, Fe 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Magnesium, Mg 10.0 mg 1.5 mg 2.8 mg 11.3 mg 11.3 mg 12.0 mg
Phosphorus, P 7.0 mg 1.1 mg 2.0 mg 7.9 mg 7.9 mg 8.4 mg
Potassium, K 88.0 mg 13.2 mg 24.9 mg 99.4 mg 99.4 mg 105.6 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.6 mcg 0.1 mcg 0.2 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 16.7 mg 2.5 mg 4.7 mg 18.9 mg 18.9 mg 20.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 6.0 mcg 0.9 mcg 1.7 mcg 6.8 mcg 6.8 mcg 7.2 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 0.9 mcg 1.7 mcg 6.8 mcg 6.8 mcg 7.2 mcg
Folate, DFE 6.0 mcg_DFE 0.9 mcg_DFE 1.7 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 7.2 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 43.0 IU 6.5 IU 12.2 IU 48.6 IU 48.6 IU 51.6 IU
Vitamin A, RAE 2.0 mcg_RAE 0.3 mcg_RAE 0.6 mcg_RAE 2.3 mcg_RAE 2.3 mcg_RAE 2.4 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 17.0 mcg 2.5 mcg 4.8 mcg 19.2 mcg 19.2 mcg 20.4 mcg
Carotene, alpha 17.0 mcg 2.5 mcg 4.8 mcg 19.2 mcg 19.2 mcg 20.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, fruit, apricot with tapioca, junior nutrition information

Next: Babyfood, fruit, peaches with sugar, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.