Babyfood, fruit, apricot with tapioca, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 63.0 9.4 17.9 107.1 107.1 107.1
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 6.0 mg 0.9 mg 1.7 mg 10.2 mg 10.2 mg 10.2 mg
Total Carbohydrate 17.3 g 2.6 g 4.9 g 29.4 g 29.4 g 29.4 g
  Dietary Fiber 1.5 g 0.2 g 0.4 g 2.5 g 2.5 g 2.5 g
  Sugars 11.8 g 1.8 g 3.3 g 20.1 g 20.1 g 20.1 g
Protein 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 61.8 kcal 9.3 kcal 17.5 kcal 105.0 kcal 105.0 kcal 105.0 kcal
Calories from protein 0.7 kcal 0.1 kcal 0.2 kcal 1.2 kcal 1.2 kcal 1.2 kcal
 
Water 82.1 g 12.3 g 23.3 g 139.6 g 139.6 g 139.6 g
Energy 264.0 kj 39.6 kj 74.8 kj 448.8 kj 448.8 kj 448.8 kj
Ash 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g
Minerals
Calcium, Ca 8.0 mg 1.2 mg 2.3 mg 13.6 mg 13.6 mg 13.6 mg
Iron, Fe 0.3 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg
Magnesium, Mg 4.0 mg 0.6 mg 1.1 mg 6.8 mg 6.8 mg 6.8 mg
Phosphorus, P 10.0 mg 1.5 mg 2.8 mg 17.0 mg 17.0 mg 17.0 mg
Potassium, K 125.0 mg 18.8 mg 35.4 mg 212.5 mg 212.5 mg 212.5 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 0.3 mcg 0.0 mcg 0.1 mcg 0.5 mcg 0.5 mcg 0.5 mcg
Vitamins
Vitamin C, total ascorbic acid 17.9 mg 2.7 mg 5.1 mg 30.4 mg 30.4 mg 30.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 2.0 mcg 0.3 mcg 0.6 mcg 3.4 mcg 3.4 mcg 3.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 3.4 mcg 3.4 mcg 3.4 mcg
Folate, DFE 2.0 mcg_DFE 0.3 mcg_DFE 0.6 mcg_DFE 3.4 mcg_DFE 3.4 mcg_DFE 3.4 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 723.0 IU 108.5 IU 205.0 IU 1229.1 IU 1229.1 IU 1229.1 IU
Vitamin A, RAE 36.0 mcg_RAE 5.4 mcg_RAE 10.2 mcg_RAE 61.2 mcg_RAE 61.2 mcg_RAE 61.2 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.6 mg 0.1 mg 0.2 mg 1.0 mg 1.0 mg 1.0 mg
Vitamin K (phylloquinone) 0.4 mcg 0.1 mcg 0.1 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 411.0 mcg 61.6 mcg 116.5 mcg 698.7 mcg 698.7 mcg 698.7 mcg
Carotene, alpha 7.0 mcg 1.1 mcg 2.0 mcg 11.9 mcg 11.9 mcg 11.9 mcg
Cryptoxanthin, beta 39.0 mcg 5.8 mcg 11.1 mcg 66.3 mcg 66.3 mcg 66.3 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 12.0 mcg 1.8 mcg 3.4 mcg 20.4 mcg 20.4 mcg 20.4 mcg

Previous: Babyfood, vegetables, spinach, creamed, strained nutrition information

Next: Babyfood, fruit, bananas with tapioca, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.