Babyfood, dinner, vegetables chicken, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 59.0 151.0 9.4 16.7 66.7 66.7 66.7 66.7
Total fat 1.7 g 4.4 g 0.3 g 0.5 g 2.0 g 2.0 g 2.0 g 2.0 g
   Saturated fat 0.5 g 1.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
   Polyunsaturated fat 0.4 g 1.0 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
   Monounsaturated fat 0.7 g 1.8 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g 0.8 g
Cholesterol 11.0 mg 28.2 mg 1.8 mg 3.1 mg 12.4 mg 12.4 mg 12.4 mg 12.4 mg
Sodium 24.0 mg 61.4 mg 3.8 mg 6.8 mg 27.1 mg 27.1 mg 27.1 mg 27.1 mg
Total Carbohydrate 8.4 g 21.6 g 1.3 g 2.4 g 9.5 g 9.5 g 9.5 g 9.5 g
  Dietary Fiber 2.1 g 5.4 g 0.3 g 0.6 g 2.4 g 2.4 g 2.4 g 2.4 g
  Sugars 1.6 g 4.0 g 0.3 g 0.4 g 1.8 g 1.8 g 1.8 g 1.8 g
Protein 2.5 g 6.3 g 0.4 g 0.7 g 2.8 g 2.8 g 2.8 g 2.8 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 86.9 g 222.5 g 13.9 g 24.6 g 98.2 g 98.2 g 98.2 g 98.2 g
Energy 247.0 kj 632.3 kj 39.5 kj 70.0 kj 279.1 kj 279.1 kj 279.1 kj 279.1 kj
Ash 0.5 g 1.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
Sucrose 1.0 g 2.5 g 0.2 g 0.3 g 1.1 g 1.1 g 1.1 g 1.1 g
Glucose (dextrose) 0.3 g 0.8 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
Fructose 0.3 g 0.7 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 27.0 mg 69.1 mg 4.3 mg 7.7 mg 30.5 mg 30.5 mg 30.5 mg 30.5 mg
Iron, Fe 0.5 mg 1.4 mg 0.1 mg 0.2 mg 0.6 mg 0.6 mg 0.6 mg 0.6 mg
Magnesium, Mg 14.0 mg 35.8 mg 2.2 mg 4.0 mg 15.8 mg 15.8 mg 15.8 mg 15.8 mg
Phosphorus, P 47.0 mg 120.3 mg 7.5 mg 13.3 mg 53.1 mg 53.1 mg 53.1 mg 53.1 mg
Potassium, K 158.0 mg 404.5 mg 25.3 mg 44.8 mg 178.5 mg 178.5 mg 178.5 mg 178.5 mg
Zinc, Zn 0.5 mg 1.2 mg 0.1 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg 0.5 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 2.8 mcg 7.2 mcg 0.4 mcg 0.8 mcg 3.2 mcg 3.2 mcg 3.2 mcg 3.2 mcg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.7 mg 1.8 mg 0.1 mg 0.2 mg 0.8 mg 0.8 mg 0.8 mg 0.8 mg
Pantothenic acid 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 5.0 mcg 12.8 mcg 0.8 mcg 1.4 mcg 5.7 mcg 5.7 mcg 5.7 mcg 5.7 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 5.0 mcg 12.8 mcg 0.8 mcg 1.4 mcg 5.7 mcg 5.7 mcg 5.7 mcg 5.7 mcg
Folate, DFE 5.0 mcg_DFE 12.8 mcg_DFE 0.8 mcg_DFE 1.4 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 4132.0 IU 10577.9 IU 661.1 IU 1171.4 IU 4669.2 IU 4669.2 IU 4669.2 IU 4669.2 IU
Vitamin A, RAE 207.0 mcg_RAE 529.9 mcg_RAE 33.1 mcg_RAE 58.7 mcg_RAE 233.9 mcg_RAE 233.9 mcg_RAE 233.9 mcg_RAE 233.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.8 mg 0.1 mg 0.1 mg 0.4 mg 0.4 mg 0.4 mg 0.4 mg
Vitamin K (phylloquinone) 3.4 mcg 8.7 mcg 0.5 mcg 1.0 mcg 3.8 mcg 3.8 mcg 3.8 mcg 3.8 mcg
Lipids (Fat)
Fatty acids, total saturated 0.5 g 1.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.4 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
18:0 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.7 g 1.8 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g 0.8 g
16:1 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.6 g 1.5 g 0.1 g 0.2 g 0.7 g 0.7 g 0.7 g 0.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.4 g 1.0 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
18:2 undifferentiated 0.3 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2009.0 mcg 5143.0 mcg 321.4 mcg 569.6 mcg 2270.2 mcg 2270.2 mcg 2270.2 mcg 2270.2 mcg
Carotene, alpha 938.0 mcg 2401.3 mcg 150.1 mcg 265.9 mcg 1059.9 mcg 1059.9 mcg 1059.9 mcg 1059.9 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 72.0 mcg 184.3 mcg 11.5 mcg 20.4 mcg 81.4 mcg 81.4 mcg 81.4 mcg 81.4 mcg

Previous: Babyfood, dinner, chicken stew, toddler nutrition information

Next: Babyfood, dinner, vegetables, noodles and chicken, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.