Babyfood, dinner, chicken stew, toddler - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (6.25 oz) (177g)

jar (170g)

Calories 78.0 12.5 22.1 138.1 132.6
Total fat 3.7 g 0.6 g 1.0 g 6.5 g 6.3 g
   Saturated fat 1.1 g 0.2 g 0.3 g 1.9 g 1.9 g
   Polyunsaturated fat 0.8 g 0.1 g 0.2 g 1.4 g 1.3 g
   Monounsaturated fat 1.7 g 0.3 g 0.5 g 3.0 g 2.9 g
Cholesterol 29.0 mg 4.6 mg 8.2 mg 51.3 mg 49.3 mg
Sodium 200.0 mg 32.0 mg 56.7 mg 354.0 mg 340.0 mg
Total Carbohydrate 6.4 g 1.0 g 1.8 g 11.3 g 10.9 g
  Dietary Fiber 0.6 g 0.1 g 0.2 g 1.1 g 1.0 g
  Sugars 1.7 g 0.3 g 0.5 g 3.0 g 2.9 g
Protein 5.2 g 0.8 g 1.5 g 9.2 g 8.8 g
 
Calories from fat 32.9 kcal 5.3 kcal 9.3 kcal 58.3 kcal 56.0 kcal
Calories from carbohydrates 25.0 kcal 4.0 kcal 7.1 kcal 44.2 kcal 42.4 kcal
Calories from protein 19.2 kcal 3.1 kcal 5.5 kcal 34.1 kcal 32.7 kcal
 
Water 83.3 g 13.3 g 23.6 g 147.4 g 141.6 g
Energy 326.0 kj 52.2 kj 92.4 kj 577.0 kj 554.2 kj
Ash 1.4 g 0.2 g 0.4 g 2.5 g 2.4 g
Minerals
Calcium, Ca 36.0 mg 5.8 mg 10.2 mg 63.7 mg 61.2 mg
Iron, Fe 0.7 mg 0.1 mg 0.2 mg 1.2 mg 1.1 mg
Magnesium, Mg 10.0 mg 1.6 mg 2.8 mg 17.7 mg 17.0 mg
Phosphorus, P 51.0 mg 8.2 mg 14.5 mg 90.3 mg 86.7 mg
Potassium, K 92.0 mg 14.7 mg 26.1 mg 162.8 mg 156.4 mg
Zinc, Zn 0.4 mg 0.1 mg 0.1 mg 0.7 mg 0.7 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 5.5 mcg 0.9 mcg 1.6 mcg 9.7 mcg 9.3 mcg
Vitamins
Vitamin C, total ascorbic acid 1.9 mg 0.3 mg 0.5 mg 3.4 mg 3.2 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Riboflavin 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 1.2 mg 0.2 mg 0.3 mg 2.0 mg 2.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 16.0 mcg 2.6 mcg 4.5 mcg 28.3 mcg 27.2 mcg
Folic acid 15.0 mcg 2.4 mcg 4.3 mcg 26.6 mcg 25.5 mcg
Folate, food 1.0 mcg 0.2 mcg 0.3 mcg 1.8 mcg 1.7 mcg
Folate, DFE 27.0 mcg_DFE 4.3 mcg_DFE 7.7 mcg_DFE 47.8 mcg_DFE 45.9 mcg_DFE
Vitamin B-12 0.1 mcg 0.0 mcg 0.0 mcg 0.2 mcg 0.2 mcg
Vitamin A, IU 1010.0 IU 161.6 IU 286.3 IU 1787.7 IU 1717.0 IU
Vitamin A, RAE 52.0 mcg_RAE 8.3 mcg_RAE 14.7 mcg_RAE 92.0 mcg_RAE 88.4 mcg_RAE
Retinol 2.0 mcg 0.3 mcg 0.6 mcg 3.5 mcg 3.4 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.0 mg 0.1 mg 0.4 mg 0.4 mg
Vitamin K (phylloquinone) 3.7 mcg 0.6 mcg 1.0 mcg 6.5 mcg 6.3 mcg
Lipids (Fat)
Fatty acids, total saturated 1.1 g 0.2 g 0.3 g 1.9 g 1.9 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
16:0 0.7 g 0.1 g 0.2 g 1.3 g 1.3 g
18:0 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g
Fatty acids, total monounsaturated 1.7 g 0.3 g 0.5 g 3.0 g 2.9 g
16:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g
18:1 undifferentiated 1.5 g 0.2 g 0.4 g 2.7 g 2.6 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.8 g 0.1 g 0.2 g 1.4 g 1.3 g
18:2 undifferentiated 0.7 g 0.1 g 0.2 g 1.3 g 1.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Threonine 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g
Isoleucine 0.3 g 0.0 g 0.1 g 0.5 g 0.4 g
Leucine 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g
Lysine 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g
Methionine 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g
Cystine 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Phenylalanine 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g
Tyrosine 0.2 g 0.0 g 0.0 g 0.3 g 0.3 g
Valine 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g
Arginine 0.3 g 0.1 g 0.1 g 0.6 g 0.6 g
Histidine 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g
Alanine 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g
Aspartic acid 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g
Glutamic acid 0.9 g 0.1 g 0.3 g 1.6 g 1.5 g
Glycine 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g
Proline 0.4 g 0.1 g 0.1 g 0.6 g 0.6 g
Serine 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 495.0 mcg 79.2 mcg 140.3 mcg 876.1 mcg 841.5 mcg
Carotene, alpha 214.0 mcg 34.2 mcg 60.7 mcg 378.8 mcg 363.8 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 178.0 mcg 28.5 mcg 50.5 mcg 315.1 mcg 302.6 mcg

Previous: Babyfood, dinner, chicken soup, strained nutrition information

Next: Babyfood, dinner, vegetables chicken, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.