Yogurt, plain, skim milk, 13 grams protein per 8 ounce - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup (8 fl oz) (245g)

container (8 oz) (227g)

.5 container (4 oz) (113g)

Calories 56.0 137.2 127.1 63.3
Total fat 0.2 g 0.4 g 0.4 g 0.2 g
   Saturated fat 0.1 g 0.3 g 0.3 g 0.1 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.1 g 0.1 g 0.1 g
Cholesterol 2.0 mg 4.9 mg 4.5 mg 2.3 mg
Sodium 77.0 mg 188.7 mg 174.8 mg 87.0 mg
Total Carbohydrate 7.7 g 18.8 g 17.4 g 8.7 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 7.7 g 18.8 g 17.4 g 8.7 g
Protein 5.7 g 14.0 g 13.0 g 6.5 g
 
Calories from fat 1.6 kcal 3.9 kcal 3.6 kcal 1.8 kcal
Calories from carbohydrates 29.7 kcal 72.8 kcal 67.5 kcal 33.6 kcal
Calories from protein 24.5 kcal 59.9 kcal 55.5 kcal 27.6 kcal
 
Water 85.2 g 208.8 g 193.5 g 96.3 g
Energy 233.0 kj 570.9 kj 528.9 kj 263.3 kj
Ash 1.2 g 2.9 g 2.7 g 1.3 g
Minerals
Calcium, Ca 199.0 mg 487.6 mg 451.7 mg 224.9 mg
Iron, Fe 0.1 mg 0.2 mg 0.2 mg 0.1 mg
Magnesium, Mg 19.0 mg 46.5 mg 43.1 mg 21.5 mg
Phosphorus, P 157.0 mg 384.6 mg 356.4 mg 177.4 mg
Potassium, K 255.0 mg 624.8 mg 578.9 mg 288.1 mg
Zinc, Zn 1.0 mg 2.4 mg 2.2 mg 1.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 3.6 mcg 8.8 mcg 8.2 mcg 4.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.9 mg 2.2 mg 2.0 mg 1.0 mg
Thiamin 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Riboflavin 0.2 mg 0.6 mg 0.5 mg 0.3 mg
Niacin 0.1 mg 0.3 mg 0.3 mg 0.1 mg
Pantothenic acid 0.6 mg 1.6 mg 1.5 mg 0.7 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 12.0 mcg 29.4 mcg 27.2 mcg 13.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 12.0 mcg 29.4 mcg 27.2 mcg 13.6 mcg
Folate, DFE 12.0 mcg_DFE 29.4 mcg_DFE 27.2 mcg_DFE 13.6 mcg_DFE
Vitamin B-12 0.6 mcg 1.5 mcg 1.4 mcg 0.7 mcg
Vitamin A, IU 7.0 IU 17.1 IU 15.9 IU 7.9 IU
Vitamin A, RAE 2.0 mcg_RAE 4.9 mcg_RAE 4.5 mcg_RAE 2.3 mcg_RAE
Retinol 2.0 mcg 4.9 mcg 4.5 mcg 2.3 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.2 mcg 0.5 mcg 0.5 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.3 g 0.3 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.1 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.1 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.1 g 0.1 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.1 g 0.1 g 0.0 g
Threonine 0.2 g 0.6 g 0.5 g 0.3 g
Isoleucine 0.3 g 0.8 g 0.7 g 0.4 g
Leucine 0.6 g 1.4 g 1.3 g 0.7 g
Lysine 0.5 g 1.3 g 1.2 g 0.6 g
Methionine 0.2 g 0.4 g 0.4 g 0.2 g
Cystine 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.3 g 0.8 g 0.7 g 0.4 g
Tyrosine 0.3 g 0.7 g 0.7 g 0.3 g
Valine 0.5 g 1.2 g 1.1 g 0.5 g
Arginine 0.2 g 0.4 g 0.4 g 0.2 g
Histidine 0.1 g 0.3 g 0.3 g 0.2 g
Alanine 0.2 g 0.6 g 0.6 g 0.3 g
Aspartic acid 0.5 g 1.1 g 1.0 g 0.5 g
Glutamic acid 1.1 g 2.7 g 2.5 g 1.3 g
Glycine 0.1 g 0.3 g 0.3 g 0.2 g
Proline 0.7 g 1.7 g 1.5 g 0.8 g
Serine 0.4 g 0.9 g 0.8 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Yogurt, plain, low fat, 12 grams protein per 8 ounce nutrition information

Next: Yogurt, vanilla, low fat, 11 grams protein per 8 ounce nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.