Babyfood, vegetables, mix vegetables junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (240g)

tbsp (15.0g)

oz (28.35g)

jar (7.5 oz-7.75 oz) (216g)

jar (170g)

Calories 36.0 86.4 5.4 10.2 77.8 61.2
Total fat 0.4 g 1.0 g 0.1 g 0.1 g 0.9 g 0.7 g
   Saturated fat 0.1 g 0.2 g 0.0 g 0.0 g 0.2 g 0.1 g
   Polyunsaturated fat 0.2 g 0.4 g 0.0 g 0.1 g 0.4 g 0.3 g
   Monounsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 36.0 mg 86.4 mg 5.4 mg 10.2 mg 77.8 mg 61.2 mg
Total Carbohydrate 8.2 g 19.7 g 1.2 g 2.3 g 17.7 g 13.9 g
  Dietary Fiber 1.5 g 3.6 g 0.2 g 0.4 g 3.2 g 2.5 g
  Sugars 1.8 g 4.3 g 0.3 g 0.5 g 3.8 g 3.0 g
Protein 1.4 g 3.4 g 0.2 g 0.4 g 3.0 g 2.4 g
 
Calories from fat 3.3 kcal 8.0 kcal 0.5 kcal 0.9 kcal 7.2 kcal 5.7 kcal
Calories from carbohydrates 29.3 kcal 70.3 kcal 4.4 kcal 8.3 kcal 63.2 kcal 49.8 kcal
Calories from protein 3.4 kcal 8.2 kcal 0.5 kcal 1.0 kcal 7.4 kcal 5.8 kcal
 
Water 89.4 g 214.6 g 13.4 g 25.3 g 193.1 g 152.0 g
Energy 151.0 kj 362.4 kj 22.6 kj 42.8 kj 326.2 kj 256.7 kj
Ash 0.6 g 1.4 g 0.1 g 0.2 g 1.3 g 1.0 g
Minerals
Calcium, Ca 11.0 mg 26.4 mg 1.6 mg 3.1 mg 23.8 mg 18.7 mg
Iron, Fe 0.4 mg 1.0 mg 0.1 mg 0.1 mg 0.9 mg 0.7 mg
Magnesium, Mg 11.0 mg 26.4 mg 1.6 mg 3.1 mg 23.8 mg 18.7 mg
Phosphorus, P 25.0 mg 60.0 mg 3.8 mg 7.1 mg 54.0 mg 42.5 mg
Potassium, K 170.0 mg 408.0 mg 25.5 mg 48.2 mg 367.2 mg 289.0 mg
Zinc, Zn 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.6 mg 0.5 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 0.7 mcg 1.7 mcg 0.1 mcg 0.2 mcg 1.5 mcg 1.2 mcg
Vitamins
Vitamin C, total ascorbic acid 2.5 mg 6.0 mg 0.4 mg 0.7 mg 5.4 mg 4.3 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 0.7 mg 1.6 mg 0.1 mg 0.2 mg 1.4 mg 1.1 mg
Pantothenic acid 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.6 mg 0.4 mg
Vitamin B-6 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Folate, total 4.0 mcg 9.6 mcg 0.6 mcg 1.1 mcg 8.6 mcg 6.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 9.6 mcg 0.6 mcg 1.1 mcg 8.6 mcg 6.8 mcg
Folate, DFE 4.0 mcg_DFE 9.6 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 8.6 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 4195.0 IU 10068.0 IU 629.3 IU 1189.3 IU 9061.2 IU 7131.5 IU
Vitamin A, RAE 210.0 mcg_RAE 504.0 mcg_RAE 31.5 mcg_RAE 59.5 mcg_RAE 453.6 mcg_RAE 357.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.5 mg 0.4 mg
Vitamin K (phylloquinone) 7.4 mcg 17.8 mcg 1.1 mcg 2.1 mcg 16.0 mcg 12.6 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.2 g 0.0 g 0.0 g 0.2 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.4 g 0.0 g 0.1 g 0.4 g 0.3 g
18:2 undifferentiated 0.2 g 0.4 g 0.0 g 0.0 g 0.3 g 0.3 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Isoleucine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Leucine 0.1 g 0.2 g 0.0 g 0.0 g 0.2 g 0.2 g
Lysine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Methionine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g
Phenylalanine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Tyrosine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Valine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Arginine 0.1 g 0.2 g 0.0 g 0.0 g 0.2 g 0.2 g
Histidine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Alanine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Aspartic acid 0.2 g 0.4 g 0.0 g 0.0 g 0.4 g 0.3 g
Glutamic acid 0.4 g 0.9 g 0.1 g 0.1 g 0.8 g 0.6 g
Glycine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Proline 0.1 g 0.3 g 0.0 g 0.0 g 0.2 g 0.2 g
Serine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2060.0 mcg 4944.0 mcg 309.0 mcg 584.0 mcg 4449.6 mcg 3502.0 mcg
Carotene, alpha 915.0 mcg 2196.0 mcg 137.3 mcg 259.4 mcg 1976.4 mcg 1555.5 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 497.0 mcg 1192.8 mcg 74.5 mcg 140.9 mcg 1073.5 mcg 844.9 mcg

Previous: Babyfood, fruit, bananas with tapioca, junior nutrition information

Next: Babyfood, vegetables, garden vegetable, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.