Babyfood, meat, beef, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (71g)

jar Beech-Nut Stage 1 (2.5 oz) (71g)

jar Gerber Second Foods (2.5 oz) (71g)

jar Heinz Strained-2 (2.5 oz) (71g)

Calories 107.0 16.1 30.3 76.0 76.0 76.0 76.0
Total fat 5.4 g 0.8 g 1.5 g 3.8 g 3.8 g 3.8 g 3.8 g
   Saturated fat 2.6 g 0.4 g 0.7 g 1.8 g 1.8 g 1.8 g 1.8 g
   Polyunsaturated fat 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 2.2 g 0.3 g 0.6 g 1.6 g 1.6 g 1.6 g 1.6 g
Cholesterol 29.0 mg 4.3 mg 8.2 mg 20.6 mg 20.6 mg 20.6 mg 20.6 mg
Sodium 81.0 mg 12.2 mg 23.0 mg 57.5 mg 57.5 mg 57.5 mg 57.5 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 13.6 g 2.0 g 3.9 g 9.7 g 9.7 g 9.7 g 9.7 g
 
Calories from fat 48.7 kcal 7.3 kcal 13.8 kcal 34.6 kcal 34.6 kcal 34.6 kcal 34.6 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 58.1 kcal 8.7 kcal 16.5 kcal 41.2 kcal 41.2 kcal 41.2 kcal 41.2 kcal
 
Water 80.6 g 12.1 g 22.9 g 57.2 g 57.2 g 57.2 g 57.2 g
Energy 448.0 kj 67.2 kj 127.0 kj 318.1 kj 318.1 kj 318.1 kj 318.1 kj
Ash 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g 0.6 g 0.6 g
Minerals
Calcium, Ca 7.0 mg 1.1 mg 2.0 mg 5.0 mg 5.0 mg 5.0 mg 5.0 mg
Iron, Fe 1.5 mg 0.2 mg 0.4 mg 1.0 mg 1.0 mg 1.0 mg 1.0 mg
Magnesium, Mg 17.0 mg 2.5 mg 4.8 mg 12.1 mg 12.1 mg 12.1 mg 12.1 mg
Phosphorus, P 84.0 mg 12.6 mg 23.8 mg 59.6 mg 59.6 mg 59.6 mg 59.6 mg
Potassium, K 220.0 mg 33.0 mg 62.4 mg 156.2 mg 156.2 mg 156.2 mg 156.2 mg
Zinc, Zn 2.5 mg 0.4 mg 0.7 mg 1.7 mg 1.7 mg 1.7 mg 1.7 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 9.5 mcg 1.4 mcg 2.7 mcg 6.7 mcg 6.7 mcg 6.7 mcg 6.7 mcg
Vitamins
Vitamin C, total ascorbic acid 2.1 mg 0.3 mg 0.6 mg 1.5 mg 1.5 mg 1.5 mg 1.5 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 2.8 mg 0.4 mg 0.8 mg 2.0 mg 2.0 mg 2.0 mg 2.0 mg
Pantothenic acid 0.3 mg 0.1 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 6.0 mcg 0.9 mcg 1.7 mcg 4.3 mcg 4.3 mcg 4.3 mcg 4.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 0.9 mcg 1.7 mcg 4.3 mcg 4.3 mcg 4.3 mcg 4.3 mcg
Folate, DFE 6.0 mcg_DFE 0.9 mcg_DFE 1.7 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE
Vitamin B-12 1.4 mcg 0.2 mcg 0.4 mcg 1.0 mcg 1.0 mcg 1.0 mcg 1.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.1 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 0.7 mcg 0.1 mcg 0.2 mcg 0.5 mcg 0.5 mcg 0.5 mcg 0.5 mcg
Lipids (Fat)
Fatty acids, total saturated 2.6 g 0.4 g 0.7 g 1.8 g 1.8 g 1.8 g 1.8 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 1.3 g 0.2 g 0.4 g 0.9 g 0.9 g 0.9 g 0.9 g
18:0 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Fatty acids, total monounsaturated 2.2 g 0.3 g 0.6 g 1.6 g 1.6 g 1.6 g 1.6 g
16:1 undifferentiated 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g 1.4 g 1.4 g
20:1 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Threonine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Isoleucine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Leucine 1.1 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Lysine 1.1 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Methionine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Cystine 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.5 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
Tyrosine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Valine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Arginine 0.9 g 0.1 g 0.3 g 0.7 g 0.7 g 0.7 g 0.7 g
Histidine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Alanine 0.9 g 0.1 g 0.2 g 0.6 g 0.6 g 0.6 g 0.6 g
Aspartic acid 1.2 g 0.2 g 0.3 g 0.9 g 0.9 g 0.9 g 0.9 g
Glutamic acid 2.1 g 0.3 g 0.6 g 1.5 g 1.5 g 1.5 g 1.5 g
Glycine 0.9 g 0.1 g 0.2 g 0.6 g 0.6 g 0.6 g 0.6 g
Proline 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Serine 0.5 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Spearmint, dried nutrition information

Next: Babyfood, meat, beef, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.