Babyfood, juice, apple and prune - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

fl oz (31.2g)

jar (127g)

bottle (4 fl oz) (125g)

Calories 73.0 22.8 92.7 91.3
Total fat 0.1 g 0.0 g 0.1 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 5.0 mg 1.6 mg 6.3 mg 6.3 mg
Total Carbohydrate 18.0 g 5.6 g 22.9 g 22.5 g
  Dietary Fiber 0.1 g 0.0 g 0.1 g 0.1 g
  Sugars 10.6 g 3.3 g 13.4 g 13.2 g
Protein 0.2 g 0.1 g 0.3 g 0.3 g
 
Calories from fat 0.8 kcal 0.3 kcal 1.1 kcal 1.0 kcal
Calories from carbohydrates 70.6 kcal 22.0 kcal 89.6 kcal 88.2 kcal
Calories from protein 0.7 kcal 0.2 kcal 0.9 kcal 0.8 kcal
 
Water 81.3 g 25.4 g 103.3 g 101.6 g
Energy 305.0 kj 95.2 kj 387.4 kj 381.3 kj
Ash 0.3 g 0.1 g 0.4 g 0.4 g
Minerals
Calcium, Ca 9.0 mg 2.8 mg 11.4 mg 11.3 mg
Iron, Fe 0.9 mg 0.3 mg 1.2 mg 1.2 mg
Magnesium, Mg 7.0 mg 2.2 mg 8.9 mg 8.8 mg
Phosphorus, P 15.0 mg 4.7 mg 19.1 mg 18.8 mg
Potassium, K 148.0 mg 46.2 mg 188.0 mg 185.0 mg
Zinc, Zn 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 0.3 mcg 0.1 mcg 0.4 mcg 0.4 mcg
Vitamins
Vitamin C, total ascorbic acid 67.5 mg 21.1 mg 85.7 mg 84.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.1 mg 0.4 mg 0.4 mg
Pantothenic acid 0.2 mg 0.1 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 16.0 IU 5.0 IU 20.3 IU 20.0 IU
Vitamin A, RAE 1.0 mcg_RAE 0.3 mcg_RAE 1.3 mcg_RAE 1.3 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 1.3 mcg 0.4 mcg 1.7 mcg 1.6 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 8.0 mcg 2.5 mcg 10.2 mcg 10.0 mcg
Carotene, alpha 1.0 mcg 0.3 mcg 1.3 mcg 1.3 mcg
Cryptoxanthin, beta 2.0 mcg 0.6 mcg 2.5 mcg 2.5 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 22.0 mcg 6.9 mcg 27.9 mcg 27.5 mcg

Previous: Babyfood, juice, apple and plum nutrition information

Next: Babyfood, juice, orange nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.