Babyfood, fruit, mango with tapioca, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar, Gerber (4 oz) (113g)

jar (113g)

Calories 80.0 12.0 22.7 90.4 90.4
Total fat 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 4.0 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg
Total Carbohydrate 21.6 g 3.2 g 6.1 g 24.4 g 24.4 g
  Dietary Fiber 1.0 g 0.1 g 0.3 g 1.1 g 1.1 g
  Sugars 12.6 g 1.9 g 3.6 g 14.2 g 14.2 g
Protein 0.3 g 0.0 g 0.1 g 0.3 g 0.3 g
 
Calories from fat 1.7 kcal 0.3 kcal 0.5 kcal 1.9 kcal 1.9 kcal
Calories from carbohydrates 77.8 kcal 11.7 kcal 22.0 kcal 87.9 kcal 87.9 kcal
Calories from protein 1.0 kcal 0.2 kcal 0.3 kcal 1.1 kcal 1.1 kcal
 
Water 77.7 g 11.7 g 22.0 g 87.8 g 87.8 g
Energy 335.0 kj 50.3 kj 95.0 kj 378.6 kj 378.6 kj
Ash 0.4 g 0.1 g 0.1 g 0.5 g 0.5 g
Minerals
Calcium, Ca 4.0 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg
Iron, Fe 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Magnesium, Mg 4.0 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg
Phosphorus, P 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg
Potassium, K 59.0 mg 8.8 mg 16.7 mg 66.7 mg 66.7 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.5 mcg 0.1 mcg 0.1 mcg 0.6 mcg 0.6 mcg
Vitamins
Vitamin C, total ascorbic acid 124.4 mg 18.7 mg 35.3 mg 140.6 mg 140.6 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg
Pantothenic acid 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 12.0 mcg 1.8 mcg 3.4 mcg 13.6 mcg 13.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 12.0 mcg 1.8 mcg 3.4 mcg 13.6 mcg 13.6 mcg
Folate, DFE 12.0 mcg_DFE 1.8 mcg_DFE 3.4 mcg_DFE 13.6 mcg_DFE 13.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 3299.0 IU 494.9 IU 935.3 IU 3727.9 IU 3727.9 IU
Vitamin A, RAE 165.0 mcg_RAE 24.8 mcg_RAE 46.8 mcg_RAE 186.4 mcg_RAE 186.4 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.9 mg 0.1 mg 0.3 mg 1.1 mg 1.1 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1919.0 mcg 287.9 mcg 544.0 mcg 2168.5 mcg 2168.5 mcg
Carotene, alpha 73.0 mcg 10.9 mcg 20.7 mcg 82.5 mcg 82.5 mcg
Cryptoxanthin, beta 47.0 mcg 7.0 mcg 13.3 mcg 53.1 mcg 53.1 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, prunes, without vitamin c, strained nutrition information

Next: Babyfood, pears, dices, toddler nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.