Babyfood, fruit, bananas with apples and pears, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

jar NFS (113g)

jar Gerber Second Food (4 oz) (113g)

Calories 83.0 12.4 93.8 93.8
Total fat 0.2 g 0.0 g 0.2 g 0.2 g
   Saturated fat 0.1 g 0.0 g 0.1 g 0.1 g
   Polyunsaturated fat 0.1 g 0.0 g 0.1 g 0.1 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 7.0 mg 1.1 mg 7.9 mg 7.9 mg
Total Carbohydrate 19.7 g 3.0 g 22.3 g 22.3 g
  Dietary Fiber 1.4 g 0.2 g 1.6 g 1.6 g
  Sugars 12.8 g 1.9 g 14.4 g 14.4 g
Protein 0.9 g 0.1 g 1.0 g 1.0 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 79.0 g 11.9 g 89.3 g 89.3 g
Energy 347.0 kj 52.0 kj 392.1 kj 392.1 kj
Ash 0.6 g 0.1 g 0.6 g 0.6 g
Minerals
Calcium, Ca 5.0 mg 0.8 mg 5.7 mg 5.7 mg
Iron, Fe 0.3 mg 0.0 mg 0.3 mg 0.3 mg
Magnesium, Mg 25.0 mg 3.8 mg 28.3 mg 28.3 mg
Phosphorus, P 19.0 mg 2.9 mg 21.5 mg 21.5 mg
Potassium, K 233.0 mg 35.0 mg 263.3 mg 263.3 mg
Zinc, Zn 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 0.6 mcg 0.1 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 13.9 mg 2.1 mg 15.7 mg 15.7 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.6 mg 0.1 mg 0.6 mg 0.6 mg
Pantothenic acid 0.1 mg 0.0 mg 0.2 mg 0.2 mg
Vitamin B-6 0.3 mg 0.0 mg 0.3 mg 0.3 mg
Folate, total 5.0 mcg 0.8 mcg 5.7 mcg 5.7 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 5.0 mcg 0.8 mcg 5.7 mcg 5.7 mcg
Folate, DFE 5.0 mcg_DFE 0.8 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 56.0 IU 8.4 IU 63.3 IU 63.3 IU
Vitamin A, RAE 3.0 mcg_RAE 0.5 mcg_RAE 3.4 mcg_RAE 3.4 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.6 mcg 0.1 mcg 0.7 mcg 0.7 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.0 g 0.1 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.1 g 0.1 g
18:2 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 23.0 mcg 3.5 mcg 26.0 mcg 26.0 mcg
Carotene, alpha 15.0 mcg 2.3 mcg 16.9 mcg 16.9 mcg
Cryptoxanthin, beta 6.0 mcg 0.9 mcg 6.8 mcg 6.8 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 10.0 mcg 1.5 mcg 11.3 mcg 11.3 mcg

Previous: Babyfood, fruit, papaya and applesauce with tapioca, strained nutrition information

Next: Babyfood, fruit, apple and blueberry, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.