Babyfood, dinner, vegetables and chicken, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

Calories 53.0 135.7 8.5 15.0 90.1 90.1 90.1
Total fat 1.1 g 2.9 g 0.2 g 0.3 g 1.9 g 1.9 g 1.9 g
   Saturated fat 0.3 g 0.8 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g
   Polyunsaturated fat 0.3 g 0.7 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g
   Monounsaturated fat 0.4 g 1.0 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g
Cholesterol 7.0 mg 17.9 mg 1.1 mg 2.0 mg 11.9 mg 11.9 mg 11.9 mg
Sodium 76.0 mg 194.6 mg 12.2 mg 21.5 mg 129.2 mg 129.2 mg 129.2 mg
Total Carbohydrate 8.7 g 22.2 g 1.4 g 2.5 g 14.7 g 14.7 g 14.7 g
  Dietary Fiber 1.1 g 2.8 g 0.2 g 0.3 g 1.9 g 1.9 g 1.9 g
  Sugars 1.5 g 3.7 g 0.2 g 0.4 g 2.5 g 2.5 g 2.5 g
Protein 2.0 g 5.2 g 0.3 g 0.6 g 3.5 g 3.5 g 3.5 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 87.8 g 224.7 g 14.0 g 24.9 g 149.2 g 149.2 g 149.2 g
Energy 222.0 kj 568.3 kj 35.5 kj 62.9 kj 377.4 kj 377.4 kj 377.4 kj
Ash 0.4 g 1.1 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g
Sucrose 0.8 g 2.2 g 0.1 g 0.2 g 1.4 g 1.4 g 1.4 g
Glucose (dextrose) 0.2 g 0.6 g 0.0 g 0.1 g 0.4 g 0.4 g 0.4 g
Fructose 0.2 g 0.6 g 0.0 g 0.1 g 0.4 g 0.4 g 0.4 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.1 g 0.4 g 0.0 g 0.0 g 0.3 g 0.3 g 0.3 g
Minerals
Calcium, Ca 27.0 mg 69.1 mg 4.3 mg 7.7 mg 45.9 mg 45.9 mg 45.9 mg
Iron, Fe 0.3 mg 0.8 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg 0.6 mg
Magnesium, Mg 8.0 mg 20.5 mg 1.3 mg 2.3 mg 13.6 mg 13.6 mg 13.6 mg
Phosphorus, P 32.0 mg 81.9 mg 5.1 mg 9.1 mg 54.4 mg 54.4 mg 54.4 mg
Potassium, K 83.0 mg 212.5 mg 13.3 mg 23.5 mg 141.1 mg 141.1 mg 141.1 mg
Zinc, Zn 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 2.1 mcg 5.4 mcg 0.3 mcg 0.6 mcg 3.6 mcg 3.6 mcg 3.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.6 mg 1.6 mg 0.1 mg 0.2 mg 1.1 mg 1.1 mg 1.1 mg
Pantothenic acid 0.1 mg 0.3 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 3.0 mcg 7.7 mcg 0.5 mcg 0.9 mcg 5.1 mcg 5.1 mcg 5.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 7.7 mcg 0.5 mcg 0.9 mcg 5.1 mcg 5.1 mcg 5.1 mcg
Folate, DFE 3.0 mcg_DFE 7.7 mcg_DFE 0.5 mcg_DFE 0.9 mcg_DFE 5.1 mcg_DFE 5.1 mcg_DFE 5.1 mcg_DFE
Vitamin B-12 0.0 mcg 0.1 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 2612.0 IU 6686.7 IU 417.9 IU 740.5 IU 4440.4 IU 4440.4 IU 4440.4 IU
Vitamin A, RAE 131.0 mcg_RAE 335.4 mcg_RAE 21.0 mcg_RAE 37.1 mcg_RAE 222.7 mcg_RAE 222.7 mcg_RAE 222.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 2.1 mcg 5.4 mcg 0.3 mcg 0.6 mcg 3.6 mcg 3.6 mcg 3.6 mcg
Lipids (Fat)
Fatty acids, total saturated 0.3 g 0.8 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.5 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
18:0 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.4 g 1.0 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g
16:1 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.3 g 0.9 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.3 g 0.7 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g
18:2 undifferentiated 0.2 g 0.6 g 0.0 g 0.1 g 0.4 g 0.4 g 0.4 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1270.0 mcg 3251.2 mcg 203.2 mcg 360.0 mcg 2159.0 mcg 2159.0 mcg 2159.0 mcg
Carotene, alpha 592.0 mcg 1515.5 mcg 94.7 mcg 167.8 mcg 1006.4 mcg 1006.4 mcg 1006.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 36.0 mcg 92.2 mcg 5.8 mcg 10.2 mcg 61.2 mcg 61.2 mcg 61.2 mcg

Previous: Babyfood, juice, apple, with calcium nutrition information

Next: Babyfood, dinner, mixed vegetable, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.