Babyfood, dinner, vegetables and beef, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Earth's Best (4.5 oz) (128g)

jar Gerber Second Food (4 oz) (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 63.0 161.3 10.1 17.9 71.2 80.6 71.2 71.2 71.2
Total fat 2.4 g 6.2 g 0.4 g 0.7 g 2.7 g 3.1 g 2.7 g 2.7 g 2.7 g
   Saturated fat 1.0 g 2.6 g 0.2 g 0.3 g 1.2 g 1.3 g 1.2 g 1.2 g 1.2 g
   Polyunsaturated fat 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 1.0 g 2.6 g 0.2 g 0.3 g 1.1 g 1.3 g 1.1 g 1.1 g 1.1 g
Cholesterol 6.0 mg 15.4 mg 1.0 mg 1.7 mg 6.8 mg 7.7 mg 6.8 mg 6.8 mg 6.8 mg
Sodium 19.0 mg 48.6 mg 3.0 mg 5.4 mg 21.5 mg 24.3 mg 21.5 mg 21.5 mg 21.5 mg
Total Carbohydrate 7.7 g 19.7 g 1.2 g 2.2 g 8.7 g 9.9 g 8.7 g 8.7 g 8.7 g
  Dietary Fiber 2.2 g 5.6 g 0.4 g 0.6 g 2.5 g 2.8 g 2.5 g 2.5 g 2.5 g
  Sugars 1.8 g 4.7 g 0.3 g 0.5 g 2.1 g 2.4 g 2.1 g 2.1 g 2.1 g
Protein 2.6 g 6.6 g 0.4 g 0.7 g 2.9 g 3.3 g 2.9 g 2.9 g 2.9 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 87.0 g 222.8 g 13.9 g 24.7 g 98.4 g 111.4 g 98.4 g 98.4 g 98.4 g
Energy 264.0 kj 675.8 kj 42.2 kj 74.8 kj 298.3 kj 337.9 kj 298.3 kj 298.3 kj 298.3 kj
Ash 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g 0.3 g
Sucrose 0.9 g 2.3 g 0.1 g 0.3 g 1.0 g 1.2 g 1.0 g 1.0 g 1.0 g
Glucose (dextrose) 0.4 g 1.1 g 0.1 g 0.1 g 0.5 g 0.6 g 0.5 g 0.5 g 0.5 g
Fructose 0.5 g 1.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g 0.6 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 17.0 mg 43.5 mg 2.7 mg 4.8 mg 19.2 mg 21.8 mg 19.2 mg 19.2 mg 19.2 mg
Iron, Fe 0.6 mg 1.5 mg 0.1 mg 0.2 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg
Magnesium, Mg 15.0 mg 38.4 mg 2.4 mg 4.3 mg 16.9 mg 19.2 mg 16.9 mg 16.9 mg 16.9 mg
Phosphorus, P 45.0 mg 115.2 mg 7.2 mg 12.8 mg 50.9 mg 57.6 mg 50.9 mg 50.9 mg 50.9 mg
Potassium, K 158.0 mg 404.5 mg 25.3 mg 44.8 mg 178.5 mg 202.2 mg 178.5 mg 178.5 mg 178.5 mg
Zinc, Zn 0.6 mg 1.4 mg 0.1 mg 0.2 mg 0.6 mg 0.7 mg 0.6 mg 0.6 mg 0.6 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 2.1 mcg 5.4 mcg 0.3 mcg 0.6 mcg 2.4 mcg 2.7 mcg 2.4 mcg 2.4 mcg 2.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.2 mg 0.3 mg 0.2 mg 0.2 mg 0.2 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.8 mg 2.1 mg 0.1 mg 0.2 mg 0.9 mg 1.1 mg 0.9 mg 0.9 mg 0.9 mg
Pantothenic acid 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 8.0 mcg 20.5 mcg 1.3 mcg 2.3 mcg 9.0 mcg 10.2 mcg 9.0 mcg 9.0 mcg 9.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 8.0 mcg 20.5 mcg 1.3 mcg 2.3 mcg 9.0 mcg 10.2 mcg 9.0 mcg 9.0 mcg 9.0 mcg
Folate, DFE 8.0 mcg_DFE 20.5 mcg_DFE 1.3 mcg_DFE 2.3 mcg_DFE 9.0 mcg_DFE 10.2 mcg_DFE 9.0 mcg_DFE 9.0 mcg_DFE 9.0 mcg_DFE
Vitamin B-12 0.2 mcg 0.5 mcg 0.0 mcg 0.1 mcg 0.2 mcg 0.2 mcg 0.2 mcg 0.2 mcg 0.2 mcg
Vitamin A, IU 2921.0 IU 7477.8 IU 467.4 IU 828.1 IU 3300.7 IU 3738.9 IU 3300.7 IU 3300.7 IU 3300.7 IU
Vitamin A, RAE 146.0 mcg_RAE 373.8 mcg_RAE 23.4 mcg_RAE 41.4 mcg_RAE 165.0 mcg_RAE 186.9 mcg_RAE 165.0 mcg_RAE 165.0 mcg_RAE 165.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 2.5 mcg 6.4 mcg 0.4 mcg 0.7 mcg 2.8 mcg 3.2 mcg 2.8 mcg 2.8 mcg 2.8 mcg
Lipids (Fat)
Fatty acids, total saturated 1.0 g 2.6 g 0.2 g 0.3 g 1.2 g 1.3 g 1.2 g 1.2 g 1.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 0.6 g 1.4 g 0.1 g 0.2 g 0.6 g 0.7 g 0.6 g 0.6 g 0.6 g
18:0 0.3 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g 0.4 g
Fatty acids, total monounsaturated 1.0 g 2.6 g 0.2 g 0.3 g 1.1 g 1.3 g 1.1 g 1.1 g 1.1 g
16:1 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.9 g 2.3 g 0.1 g 0.2 g 1.0 g 1.1 g 1.0 g 1.0 g 1.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1421.0 mcg 3637.8 mcg 227.4 mcg 402.9 mcg 1605.7 mcg 1818.9 mcg 1605.7 mcg 1605.7 mcg 1605.7 mcg
Carotene, alpha 663.0 mcg 1697.3 mcg 106.1 mcg 188.0 mcg 749.2 mcg 848.6 mcg 749.2 mcg 749.2 mcg 749.2 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 51.0 mcg 130.6 mcg 8.2 mcg 14.5 mcg 57.6 mcg 65.3 mcg 57.6 mcg 57.6 mcg 57.6 mcg

Previous: Babyfood, dinner, beef stew, toddler nutrition information

Next: Babyfood, dinner, vegetables and beef, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.